Welcome to our new website

We would like to announce the launch of our new website, where you can find information about all the latest news reports and services. Our primary goal is to keep you in the know on the most recent events related to our industry and introduce you to new services as they become available.



Sunday, 4 July 2010

5 Winners for Gaskin

ROMFORD Meeting 158
RACE RESULTS Saturday, 3 July 2010
FINE Course: Good
10.31 400m Flat (A4) 1st £113, Others £32 Total £273 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
IL DUCE 4 03.72 1111 1st 7½ QAw,Middle,ALd 31.1 3/1 24.50
Alrita Herbert 5 03.90 5544 2nd 7½ Bmp1,DIntRnIn,Disq 32.5 7/2 25.10
Ballinulty Ben 2 03.77 3222 3rd 8¼ EP,Rails,ImpRnIn 32.7 4/1 25.16
Deal The Flop 6 03.92 6666 4th 10¼ SAw,ForcedWide1-2 30.2 4/1 25.32
Borna Grace 3 03.79 2333 5th 11 EP,Middle,Crd3 30.4 5/2F 25.38
Kamjamosc 1 03.82 4455 6th 13¾ Rails,Baulked1 29.6 9/2 25.60
OFF 10.32.19
Win:£1.58 ;Places: N/P N/P;Forecast: £20.60;Trio: C/F
Prize Money Today Is £4,096 Of Which The BGRF Have Added £462
SPBook: 134
Mrs.L.Capehorn Ernest Gaskin N
1
10.46 400m Flat (A6) 1st £108, Others £31 Total £263 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
BEAT THEM JAMES 4 03.88 1111 1st 1½ QAw,Middle,ALd 31.3 3/1C 25.31
Gems Onyx 5 03.97 3445 2nd 1½ Wide,Bmp3,RanOn 29.1 4/1 25.43
Jake Dark 1 04.17 6664 3rd 2¾ SAw,Rails,RanOn 31.3 3/1C 25.53
Danrich Jackie 2 03.99 5333 4th 3 Rails,Blk1,Handy3 25.2 3/1C 25.55
Sarahs Ruby 6 03.90 2222 5th 3¼ EP,Wide,Chl½To4 28.2 5/1 25.58
Swift Lupus 3 03.93 4556 6th 4¼ EP,Middle,Bmp1&3 32.5 3/1C 25.66
OFF 10.46.29
Win:C/F ;Places:N/P N/P ;Forecast:£36.90 ;Trio: C/F SPBook: 137
Jolly Up Partnership Alison Ingram N
2
11.00 400m Flat (A1) 1st £136, Others £36 Total £316 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
ECCENTRICITY 2 03.80 4222 1st 1¼ EP,Rails,Chl2-Led3 34.8 7/2 24.57
Strath Mal 1 03.72 2111 2nd 1¼ EP,Rails,Led1-3 34.0 11/4 24.67
Parkside Jerry 3 03.87 5444 3rd 3 Middle,CrdRunIn 31.3 4/1 24.81
Deanridge Casper 4 03.71 1333 4th 3¼ QAw,Middle,CrdRunIn 34.4 5/1 24.82
Prideoftopgolf 5 03.79 3555 5th 3½ EP,Middle,CrdRunIn 34.2 9/2 24.83
Rocky Bay Blue 6 03.89 6666 6th 4¼ SlowAway,Wide 31.2 5/2F 24.89
OFF 11.00.24
Win:£6.94 ;Places:N/P N/P ;Forecast: £9.80 ;Trio: £44.00 SPBook: 132
Mr.J.Cook,Mr.D.Gunn,Miss.A.J.Ingram Alison Ingram N
3
11.16 400m Flat (A7) 1st £101, Others £31 Total £256 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
WISHIN AND HOPIN 1 03.82 3222 1st ½ Rails,Chl&Led4 28.0 3/1 25.07
Centaur Neon 5 03.74 2111 2nd ½ EP,Mid-W,LedRnUp-4 31.1 9/2 25.11
Quivers King 3 03.91 5544 3rd 1¼ SAw,Middle,RanOn 33.2 7/2 25.17
Addition 2 03.93 4333 4th 2½ MsdBrk,Rails 26.6 7/2 25.27
Blue Iris 6 03.89 6666 5th 3¾ ModAway,Wide 23.3 11/4F 25.37
Kamjam Jack 4 03.80 1455 6th 4 QuickAway,Middle 34.4 7/1 25.38
OFF 11.16.24
Win: £1.70;Places: N/P N/P;Forecast:£31.00 ;Trio: C/F SPBook: 127
Mr.S.J.Simmons Margaret Lucas N
4
11.31 575m Flat (S1) 1st £141, Others £40 Total £341 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
GOULDIAN FINCH 3 14.24 3533 1st Nk SAw,Mid,Chl5-LdNrLine 23.6 3/1 36.61
Benro Bobby 2 14.01 4111 2nd Nk EP,Rails,Led1-NrLine 32.2 7/2 36.64
Burks Express 4 14.23 2344 2nd Nk EP,Middle,FcdTCkRnIn 29.9 11/4F 36.64
Killough Teddy 5 14.31 1455 4th 1 QAw,Middle-Wide 31.7 4/1 36.70
Marksmumanddad 6 14.39 6666 5th 2¼ EP,Wide,EveryChance 26.7 5/1 36.80
Mickys Pixie 1 14.12 5222 6th 3 EarlyPace,Rails 24.2 5/1 36.86
OFF 11.31.23
Win:£5.11 ;Places:N/P N/P ;Forecast:£4.60 £8.10 ;Trio: £32.90 £32.90 SPBook: 127
Mr.J.St John Margaret Lucas N
5
11.44 400m Flat (A3) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
IPSWICHIAN 4 03.75 1411 1st 3½ QAw,Middle,Led2 32.1 3/1J 24.59
Ewer Farm Girl 1 03.93 6233 2nd 3½ Rails,EveryChance 25.2 9/2 24.87
Olympus Gem 3 03.75 2124 3rd 4½ EP,Middle,Led1-2 27.6 3/1J 24.95
Rusheen Rapido 6 03.92 4642 4th 5 SlowAway,Wide 34.0 4/1 24.99
Lazy Town 5 03.89 3355 5th 10¼ MsdBreak,Mid,Bmp1 27.0 7/2 25.41
Twist Of Fate 2 03.91 5566 6th 10½ Rails,Blk1&3 26.8 7/2 25.44
OFF 11.45.48
Win:C/F ;Places:N/P N/P ;Forecast: £13.00;Trio: C/F
Not less than 10% of any BGRF contribution will be paid to our trainers.
SPBook: 133
Mr.S.Taylor Jim Reynolds N
6
11.58 400m Flat (A1) 1st £136, Others £36 Total £316 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
COURTS AD JACOB 4 03.66 2111 1st 1½ EP,Middle,SoonLed 31.5 7/2 24.51
Bandicoot Roseta 3 03.71 1334 2nd 1½ QAw,Mid,EveryChance 29.5 3/1C 24.63
Burnpark Scholes 6 03.80 6666 3rd 3½ SlowAway,Wide 35.0 4/1 24.79
Prodigy Prince 1 03.76 3222 4th 4½ EP,Rails,Bumped1 30.3 3/1C 24.87
Filingplusdogcom 2 03.76 4443 5th 6 Rails,Bumped1 35.1 5/1 24.99
Duleek Dazzler 5 03.73 5555 6th 6¾ Wide,EveryChance 26.9 3/1C 25.05
OFF 11.58.50
Win:£7.30 ;Places:N./P N/P ;Forecast: £12.20;Trio: C/F SPBook: 134
Courts Advertising Ltd Ernest Gaskin N
7
12.17 400m Flat (A4) 1st £113, Others £32 Total £273 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
FLAMING NORA 3 03.68 1111 1st 3 QAw,Mid,Led-2&Fr3 30.3 3/1 24.66
Windgap Venus 6 03.77 2444 2nd 3 EP,Wide,EveryChance 27.5 8/1 24.90
Elianos Butler 4 03.82 3355 3rd 3½ BmpStt,DIntRnIn,Disq 27.5 11/4F 24.94
Genesis Gemstone 1 03.82 4222 4th 4¾ Rails,Led2-3,ImpRnIn 28.8 3/1 25.04
Bonville Manuva 5 03.91 6666 5th 5 SAw,Wide,BmpStt 28.9 9/2 25.05
Aero Rapture 2 03.87 5533 6th 8¼ Rails,EveryChance 26.4 5/1 25.31
OFF 12.17.43
Win:£2.92 ;Places:N/P N/P ;Forecast: £23.40;Trio: £104.00 SPBook: 123
Miss.K.Searle David Mullins N
8
12.33 400m Flat (A2) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
KINGSMILL ROSE 3 03.73 1111 1st 2 QAw,Middle,ALd 27.0 3/1J 24.76
Jodu Gold 1 03.76 3222 2nd 2 EP,Rls-Mid,Blk1,RanOn 26.6 7/2 24.92
Crispy Jack 5 03.78 4544 3rd 4¾ Middle,Bumped1 37.0 9/2 25.14
Snappy Brady 6 03.81 5666 4th 7¼ SAw,Wide,Bumped1 31.9 4/1 25.34
Johnny Two 2 03.83 6433 5th 8¾ SAw,Rails,Bumped1 34.0 3/1J 25.46
Blonde Freddy 4 03.78 2355 6th 9 EP,Middle,Bumped1 32.0 9/2 25.47
OFF 12.33.33
Win:C/F ;Places:N/P N/P ;Forecast:£23.10 ;Trio: C/F SPBook: 129
Mr.A.W.Shaves,Mrs.L.Shaves Ernest Gaskin N
9

ROMFORD Meeting 158
RACE RESULTS Saturday, 3 July 2010
FINE Course: Good
12.47 400m Flat (A3) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
COME ON ROSIE 2 03.78 1111 1st ½ QAw,Rails,Bmp1,ALd 22.2 2/1F 24.74
Tieraclea 1 03.82 2322 2nd ½ Rls,Bmp1,HandyFr3 33.0 3/1 24.78
Pennys Spearmint 6 03.83 6233 3rd 3½ SlowAway,Wide 32.8 6/1 25.02
Widge World 5 03.83 5555 4th 5 Middle,BmpRnUp&1 27.3 9/2 25.14
Strattons Girl 4 03.83 4666 5th 7¾ Middle,BumpedRnUp 21.8 3/1 25.36
Stemart Toffee 3 03.82 3444 6th 8 EP,Middle,Bumped1 28.5 5/1 25.37
OFF 12.47.39
Win:£8.76;Places:N/P N/P F/CAST £75.30;Trio:£74.60 SPBook: 132
Mr.A.Champion,Mr.K.J.Champion Maxine Locke N
10
13.04 400m Flat (A1) 1st £136, Others £36 Total £316 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
HUCKIES REBEL 5 03.69 1111 1st 1¾ QAw,Middle,ALd 27.8 4/1 24.49
Plough On 4 03.78 4455 2nd 1¾ Middle,HandyFr4 30.6 4/1 24.63
Dainty County 6 03.80 6544 3rd 3¼ SAw,Wide,RanOn 34.0 3/1F 24.75
Quivers Chain 2 03.78 3222 4th 5¾ EP,Rails,EveryChance 28.0 4/1 24.95
Avalon Missey 1 03.81 2333 5th 7 Rails,Bumped1 26.2 4/1 25.05
Laurens Lilly 3 03.84 5666 6th 7¾ Mid,Bmp1,FcdTCk4 25.8 7/2 25.11
OFF 13.04.29
Win: £5.84;Places:N/P N/P ;Forecast: £27.30;Trio: C/F SPBook: 127
Mr.P.H.Huckle Paul Young N
11
13.19 575m Flat (S1) 1st £141, Others £40 Total £341 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
SHEEPWALK DEE 6 14.00 1111 1st 6¼ QAw,Wide,ALd 27.7 6/1 36.23
Droopys Carlton 2 14.18 6433 2nd 6¼ SlowAway,Rails 36.9 3/1C 36.73
Can You Eve It 1 14.12 4222 3rd 6½ Rails,EveryChance 26.9 3/1C 36.74
Droopys Flora 5 14.32 5655 4th 8 SAw,W,FcdTCk1,Bmp2 23.8 3/1C 36.86
Swift Margin 4 14.31 3544 5th 8¾ Middle,Baulked4 31.3 4/1 36.92
Lurriga Berry 3 14.36 2366 6th 10¼ EP,Middle,Bumped2 27.7 9/2 37.04
OFF 13.19.32
Win:C/F ;Places: N/P N/P;Forecast: £18.00;Trio: £192.40 SPBook: 127
Get Rich Quick Syndicate Ernest Gaskin N
12
13.33 400m Flat (A4) 1st £113, Others £32 Total £273 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
PENNYS JUDY 2 03.73 1111 1st 5 QAw,Rails,ALd 30.6 5/2 24.83
Cragaknock Sally 1 03.91 6332 2nd 5 SAw,Rails,RanOn 26.8 4/1 25.23
Swift Archie 3 03.83 2223 3rd 5¼ EP,Middle,Bumped1 36.2 9/4F 25.24
Blakes Irish Lad 5 03.86 3555 4th 6¼ Middle,BumpedRnUp 31.1 9/2 25.32
Bag Of Sand 4 03.86 4446 5th 6½ Middle,BmpRnUp&1 32.6 4/1 25.35
Ardsallagh Aoife 6 03.88 5664 6th 9 ModAway,Wide 24.3 6/1 25.55
OFF 13.33.22
Win:£6.21 ;Places:N/P N/P;Forecast:£22.30 ;Trio: £13.90 SPBook: 132
Mr.T.Wise David Mullins N
13
13.49 400m Flat (A2) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
CHAR DAN 5 03.76 1111 1st 1¼ QAw,Wide,ALd 27.1 7/2 24.92
Alrita Ribbon 3 03.88 3333 2nd 1¼ EP,Middle,EveryChance 28.3 7/2 25.02
Honey Linda 1 03.93 4556 3rd 2½ Rails,Bumped1 25.9 7/2 25.12
Rusheen Legend 4 03.83 2222 4th 2¾ EP,Mid,ChlFr2-4 35.6 7/2 25.14
Topsy Turvy 6 03.97 6665 5th 3½ SlowAway,Wide 33.5 5/1 25.20
Emmas Rumble 2 03.95 5444 6th 4 Rails,Bumped1 29.8 5/2F 25.24
OFF 13.49.38
Win:C./F ;Places: N/P N/P;Forecast: £34.20;Trio: £30.20 SPBook: 134
Mr.F.L.G.Bigaignon Paul Young N
14
ROMFORD Meeting 159
RACE RESULTS Saturday, 3 July 2010
WARM Course: Good
19.30 400m Flat (A8) 1st £101, Others £31 Total £256 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
SEND IN LIZZY 4 03.80 1111 1st Nk QAw,Middle,ALed 26.6 7/2 24.95
Drakeys Torres 1 03.94 2222 2nd Nk EP,Rls,Blk3,RanOn 28.5 2/1F 24.98
Blakes Shelley 3 03.94 4333 3rd 3¼ SAw,Chl&FcdToCk¾ 28.1 7/2 25.22
Adamant Astral 2 03.98 3544 4th 4¼ RlsToMid,Blk4 28.6 7/2 25.30
Casique 5 03.97 6665 5th 5 SlowAway,Wide 26.5 6/1 25.36
Girlsbestfriend 6 03.92 5456 6th 5¾ Wide,EveryChance 29.0 6/1 25.42
OFF 19.30.09
Win: £3.81p;Places: £1.83p, £3.13p;Forecast: £13.50p;Trio: £53.40p
Prize Money Today Is £3,696 Of Which The BGRF Have Added £429
SPBook: 129
Burton Lodge Racing Ltd Paul Young +10
1
19.45 400m Flat (A7) 1st £101, Others £31 Total £256 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
RATHORPE KING 4 03.76 1111 1st 3 QAw,Middle,ALd 34.4 3/1 24.76
Marksgirlmel 6 03.88 2222 2nd 3 EP,W,Chl1To4 29.2 7/2 25.00
Pier Jet 5 03.89 6444 3rd 5½ SAw,Blk1,RanOn 36.5 5/1 25.20
Alrita Minnie 2 03.85 3330 4th 5¾ RlsToMid,EveryChance 26.0 5/1 25.22
Phantom Mick 1 03.89 5665 5th DIS SAw,Blk1,BBlk3 29.6 7/2 00.00
Aero Zilli 3 03.86 4553 DNF -- Ck½,Stopped3 32.9 5/2F 00.00
OFF 19.45.17
Win: £7.22p;Places: £2.76p, £2.24p;Forecast: £12.60p;Trio: £39.50p
Straight 4 Jackpot - Leg 1
SPBook: 131
Miss.M.E.Lucas Margaret Lucas +10
2
20.01 400m Flat (A6) 1st £108, Others £31 Total £263 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
LUCKY ROSE 1 03.84 2211 1st 1¼ EP,Rails,Led2 26.1 7/2C 24.97
Blue Louie 3 03.84 5553 2nd 1¼ Middle,Blk1,RanOn 34.3 7/2C 25.07
Ivys Grace 6 03.80 1122 3rd 3 QAw,Wide,LedTo2 29.6 6/1 25.21
Compliance Veto 5 03.93 6334 4th 3¼ SAw,Middle,Bmp3 27.4 7/2C 25.22
Borna Shabra 2 03.85 3445 5th 4½ EP,Rails,Crowded1 25.1 9/2 25.32
Toofan 4 03.84 4666 6th 4¾ EP,Middle,Baulked1 31.9 7/2C 25.34
OFF 20.01.33
Win: £3.46p;Places: £1.40p, £2.10p;Forecast: £20.80p;Trio: £31.20p
Straight 4 Jackpot - Leg 2
SPBook: 121
Mr.P.F.Payne Peter Payne +10
3
20.17 575m Flat (S3) 1st £112, Others £33 Total £277 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
BARBARELLA 3 13.96 2111 1st 4½ EP,Middle,LdRunUp 26.5 7/2 36.33
Lord Kewell 2 14.23 5332 2nd 4½ SAw,Rails,Bumped3 31.2 7/2 36.69
Slaheny Flash 4 14.63 4665 3rd 5 BBlk1,RanOn 26.1 4/1 36.73
Hee Haws Venus 5 14.35 6443 4th 6¾ SAw,Middle,Blk1 25.5 5/2F 36.87
Archies Bella 1 14.17 3224 5th 10 EP,Rls,Chl1To4 27.5 3/1 37.13
Pine Tara 6 14.48 1556 6th 10½ QAw,MidToW,Blk1 27.4 6/1 37.17
OFF 20.17.13
Win: £4.78p;Places: £2.73p, £2.15p;Forecast: £23.90p;Trio: £83.30p
Straight 4 Jackpot - Leg 3
SPBook: 132
Mrs.T.Deeley David Mullins +20
4
20.32 400m Flat (A5) 1st £113, Others £31 Total £268 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
MAX DIAMOND 6 03.84 4432 1st ½ SAw,Wide,LedRunIn 33.5 6/1 24.89
Blacknamber Ben 1 03.87 5644 2nd ½ SAw,Rails,RanOnWell 29.9 7/2 24.93
Arinakinna Lass 5 03.74 2111 3rd ¾ EP,W,Bmp&Ld1-RnIn 27.7 7/2 24.96
More Stacy 3 03.90 6555 4th 1¾ SAw,Middle,RanOnLate 25.7 7/2 25.04
Archies Ellie 2 03.73 1223 5th 2 QAw,Rls,LedToBmp1 27.4 11/4F 25.07
Tullymurry Sky 4 03.78 3366 6th 7 EP,Mid,Baulked1&2 27.8 3/1 25.47
OFF 20.32.35
Win: £6.16p;Places: £2.61p, £2.52p;Forecast: £31.80p;Trio: £140.70p
Straight 4 Jackpot - Leg 4
SPBook: 133
Mrs.G.Daniels Martyn Wiley +10
5
20.48 400m Flat (A4) 1st £113 + Trophy, Others £32 Total £273 (BGRF CONTRIBUTION £33)
RON KIDD MEMORIAL TROPHY
BGRF ADDED MONEY RACE
PIGALLE THUNDER 4 03.80 3422 1st 1¼ EP,Mid,LedRunIn 29.3 9/2 24.71
Amazing Fantasy 5 03.80 4554 2nd 1¼ MidToWide,RanOn 32.0 9/2 24.81
Swift Top Lady 2 03.75 2111 3rd 2¼ EP,Rails,Led1-RnIn 29.6 3/1 24.89
Something Else 6 03.89 6666 4th 4¾ MissedBrk,VeryWide 26.0 7/1 25.09
Lippy Bean 1 03.97 5345 5th 6 SAw,Rails,FcdToCk3 25.4 5/2F 25.19
Ron The Rat 3 03.74 1233 6th 6½ QAw,Mid,ChlTo3 33.8 3/1 25.23
OFF 20.48.35
Win: £8.24p;Places: £2.99p, £4.26p;Forecast: £50.60p;Trio: £216.30p
Not less than 10% of any BGRF contribution will be paid to our trainers.
SPBook: 127
Mr.S.Godfrey Jim Reynolds +10
6
21.04 400m Flat (A4) 1st £113, Others £32 Total £273 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
FAOI BRU 5 03.78 4433 1st Hd Wide,Blk1,LdNearLine 29.8 5/1 24.90
Pows Tugboat 3 03.82 3222 2nd Hd EP,Bmp1,RanOnWell 31.8 2/1F 24.92
West Way Ranger 2 03.74 1111 3rd 1¼ QAw,Rails,Led-RunIn 33.5 5/1 25.00
Danrich Dawn 4 03.78 2565 4th 2¼ EP,Middle,Baulked1 26.2 4/1 25.08
Vipar Dart 6 03.84 5656 5th 4¾ SAw,Wide,Blk1&3 28.2 5/1 25.28
Wrightys Baby 1 03.90 6344 6th 5¼ SAw,Rails,Bumped3 28.2 7/2 25.32
OFF 21.04.46
Win: £7.95p;Places: £2.51p, £1.45p;Forecast: £16.60p;Trio: £68.50p
Pick Six Jackpot - Leg 1
SPBook: 126
Mr.P.F.Chakko David Mullins +10
7
21.20 400m Flat (A3) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
SHOW DESTINY 4 03.74 1111 1st 2 QAw,Mid,ALed 25.4 7/2C 24.59
Bubbly Africa 3 03.85 3222 2nd 2 ModAw,EP,Chl3To4 29.6 7/2C 24.75
Archies Freddie 5 03.91 6444 3rd 2¼ SAw,MidToW,RanOn 33.4 5/1 24.77
Geneva Jimmy 6 03.89 5666 4th 4¾ VeryWide,RanOnLate 31.7 7/2C 24.97
Orpen Wilde 1 03.87 4555 5th 5½ SAw,Rails,FcdToCk1 25.9 7/2C 25.03
Joyces Pride 2 03.85 2333 6th 7½ EP,Rails,ChlTo3 26.8 7/2C 25.19
OFF 21.20.15
Win: £2.98p ;Places: £1.19p,£1.51p;Forecast: £14.40p;Trio: £113.70p
Pick Six Jackpot - Leg 2
SPBook: 128
Mr.D.N.Eaton,Mr.M.Kelly Peter Payne +10
8
ROMFORD Meeting 159
RACE RESULTS Saturday, 3 July 2010
WARM Course: Good
21.36 575m Flat (S2) 1st £123, Others £34 Total £293 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
FAT FRANKIE 2 14.09 3322 1st 1¼ Rls,Bmp3,LedRunIn 31.8 3/1J 36.17
Special Jag 1 13.96 1111 2nd 1¼ QAw,Rls,Ld-RunIn 27.8 5/1 36.27
Jet Jamella 5 14.06 4433 3rd 2¼ SAw,W,Bmp3,RanOn 26.6 7/2 36.35
Droopys Class 6 14.45 6664 4th 3¼ LckEP,Wide,BmpRnIn 26.9 5/1 36.43
Nosey Josey 4 14.19 5545 5th 5¾ SAw,Mid,FcdToCk1&RnIn 28.2 4/1 36.63
Shelbourne Silk 3 14.03 2256 6th 6 EP,Mid,Baulked3 28.3 3/1J 36.64
OFF 21.36.44
Win: £2.39p;Places: £1.67p, £2.05p;Forecast: £15.20p;Trio: £82.20p
Pick Six Jackpot - Leg 3
SPBook: 126
Mr.M.Jordan Jim Reynolds +20
9
21.52 400m Flat (A2) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
CITRIX CHAMPION 1 03.88 5443 1st Nk SAw,Rls,LedRunIn 30.3 11/4F 24.45
Hilly Way 2 03.69 1111 2nd Nk QAw,RlsToMid,Ld-RnIn 28.3 4/1 24.48
Saucy Gal 3 03.72 2222 3rd 1¼ EP,Mid,Chl2To3 25.9 7/2 24.56
Jakes Saloon 5 03.93 6655 4th 2¼ MsdBrk,Mid,Blk1,RanOn 35.3 7/2 24.64
Rockchase Romeo 6 03.71 4334 5th 2½ EP,Wide,EveryChance 29.4 5/1 24.65
Be Sure 4 03.71 3566 6th 5 EP,Mid,Blk1 30.6 7/2 24.85
OFF 21.52.41
Win: £3.32p;Places: £3.60p, £2.42p;Forecast: £18.90p;Trio: £48.70p
Pick Six Jackpot - Leg 4
SPBook: 130
Mr.S.P.Bates,Mr.T.J.Mullen Margaret Lucas +10
10
22.08 400m Flat (A1) 1st £136, Others £36 Total £316 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
GET IT DOLL 3 03.69 1111 1st 1¼ QAw,Middle,ALed 24.5 3/1 24.31
Hilight 6 03.84 5533 2nd 1¼ SAw,W,RanOnWell 31.7 6/1 24.41
Prodigy Rising 5 03.81 2422 3rd 1½ EP,W,Chl1To4 25.7 4/1 24.44
Water Ebony 2 03.81 3344 4th 3½ EP,Rails,Blk2 30.2 7/2 24.60
Oi Oi Charlie 1 03.98 6666 5th 4¾ SAw,Rails,FcdToCk2 33.0 11/4F 24.70
Little Wizard 4 03.79 4255 6th 7¾ EP,Mid,Bmp1,Blk2 33.7 4/1 24.94
OFF 22.08.30
Win: £3.28p ;Places: £1.38p, £1.31p;Forecast: £17.20p;Trio: £60.20p
Pick Six Jackpot - Leg 5
SPBook: 128
Mr.D.R.Killington,Mr.R.Matthews Ernest Gaskin +10
11
22.24 400m Flat (A1) 1st £136, Others £36 Total £280 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
BELIEF 3 03.75 2211 1st 2½ EP,Middle,Led2 32.5 7/4F 24.32
Droopys Africa 5 03.70 1123 2nd 2½ QAw,W,LedTo2 29.9 4/1 24.52
Rebel Minds 1 03.79 3332 3rd 2¾ BmpRnUp,Chl3To4 34.3 2/1 24.54
Regal Warden 2 03.81 4444 4th 4 SAw,Rls,BmpRnUp 28.0 5/1 24.64
Sailor Lee 4 03.87 5555 5th 7¼ MsdBreak,Mid,Bmp1 29.2 5/1 24.90
Vacant 6
OFF 22.24.26
Win: £3.69p;Places: £2.30p, £1.89p;Forecast: £13.60p;Trio: £24.20p
Withdrawals: Fat Man Dan - Lame
Pick Six Jackpot - Leg 6
SPBook: 123
Mr.J.Hiskey,Mr.J.G.Hiskey David Mullins +10
12
22.40 575m Flat (S1) 1st £141, Others £40 Total £341 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
ALRITA SPOT 4 13.73 1111 1st 4¼ QAw,Middle,ALed 31.5 3/1 35.63
Centurion Deano 1 13.89 6543 2nd 4¼ SAw,Rails,Bmp3 35.9 2/1F 35.97
Sherba 2 13.81 5332 3rd 4½ SAw,RlsToMid,Bmp3 33.7 9/2 36.00
Quivers Music 6 13.83 3454 4th 4¾ EP,Wide2 26.3 9/2 36.01
Benro Benny 5 14.02 4666 5th 5½ SAw,Blk4,RanOn 33.0 7/1 36.07
Goldies Sam 3 13.78 2225 6th 7¾ EP,Rails,Blk3 32.7 5/1 36.25
OFF 22.40.47
Win: £2.46p ;Places: £2.16p, £2.33p;Forecast: £8.00p;Trio: £33.70p SPBook: 124
Mr.A.A.Jones,Mr.M.E.Wiley Martyn Wiley +20
13

No comments:

Post a Comment

The Kennels