Welcome to our new website

We would like to announce the launch of our new website, where you can find information about all the latest news reports and services. Our primary goal is to keep you in the know on the most recent events related to our industry and introduce you to new services as they become available.



Sunday, 11 July 2010

Good day for Gaskin as he bags 5 winners


ROMFORD Meeting 164
RACE RESULTS Saturday, 10 July 2010
SUNNY/HOT Course: Good
10.31 400m Flat (A3) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
BYPASS OUR BILLY 1 03.84 4221 1st 1 SAw,Rls,Chl&Led4 37.0 3/1 24.88
Olympus Gem 3 03.77 2112 2nd 1 EP,Mid,Led1To4 27.8 7/2 24.96
Bubbly Bluetoon 4 03.84 3343 3rd 1¼ Middle,Bmp1,RanOn 25.3 5/1 24.98
Doxology 6 03.84 5434 4th 1½ Wide,Bumped1 29.9 7/4F 24.99
Widge World 5 03.91 6555 5th 2¾ SAw,Middle,Crowded1 27.2 6/1 25.09
Joyces Pride 2 03.84 1666 6th 8½ QAw,Rls,BadlyBmp1 26.9 7/1 25.55
OFF 10.31.43
Win:N/A;Places: N/A N/A ;Forecast:£46.50;Trio:£8.09
Prize Money Today Is £3,911 Of Which The BGRF Have Added £462
SPBook: 127
Miss.A.J.Ingram Alison Ingram +10
1
10.46 400m Flat (A5) 1st £113, Others £31 Total £268 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
MORE STACY 3 03.83 2111 1st 1¼ EP,Middle,Led1 25.6 3/1C 24.66
Alrita Panther 4 03.88 4422 2nd 1¼ Middle,HandyFr3 32.2 3/1C 24.76
Lucky Rose 2 03.83 1233 3rd 3¾ QAw,Rls,HandyTo3 26.3 7/2 24.96
Blacknamber Ben 1 03.93 6345 4th 4¾ SAw,Rails,Crowded1 30.1 3/1C 25.04
Ardsallagh Aoife 5 03.85 3554 5th 5¾ Wide,EveryChance 24.4 6/1 25.12
Hulksters Blue 6 03.90 5666 6th 7¾ Wide,FcdToCk¾ 29.9 9/2 25.28
OFF 10.48.37
Win: N/A Places: N/A N/A Forecast: £16.60 Trio: £18.31 SPBook: 130
Mrs.Y.L.E.Gaskin Ernest Gaskin +10
2
11.00 400m Flat (A2) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
DROOPYS CANTONA 4 03.71 1111 1st 1 QAw,Middle,ALed 33.3 9/2 24.61
Charming Rambler 2 03.79 2222 2nd 1 EPace,Rails,Bumped1 33.5 7/2 24.69
Bit View Zebra 6 03.83 4333 3rd 2¼ Wide,Bumped1 33.7 2/1F 24.79
Rons Getaway 3 03.88 3444 4th 3½ Middle,EveryChance 27.0 9/2 24.89
Braceyourself 5 03.92 5666 5th 5 MsdBrk,Middle,Bumped1 37.5 3/1 25.01
Oldfield State 1 04.00 6555 6th 5¼ SAw,Rails,Bumped1 29.8 9/2 25.03
OFF 11.00.27
Win:N/A ;Places:N/A N/A;Forecast:£56.10;Trio:£118.90 SPBook: 135
Dave And The Dreamers Jim Reynolds +10
3
11.16 400m Flat (A6) 1st £108, Others £31 Total £263 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
MAKE EM SMILE 1 03.70 1111 1st 1½ QAw,Rails,AlwaysLed 27.0 11/4F 24.64
Swift Business 6 03.71 2222 2nd 1½ EPace,Wide,AHandy 34.5 5/1 24.76
Snappy Lady 2 03.87 5444 3rd 6¼ SAw,Rails,Bumped1 27.5 7/2 25.14
Bethnal Story 4 03.86 3666 4th 6¾ SAw,Middle,Baulked1 27.4 7/2 25.18
Desperate Nicola 5 03.86 6555 5th 9½ Wide,Bmp1,Crowded¾ 28.7 6/1 25.40
Precious Pet 3 03.81 4333 6th 10 Middle,Baulked¾ 29.6 4/1 25.44
OFF 11.16.50
Win:N/A;Places:N/A N/A;Forecast:£42.90;Trio:N/A SPBook: 122
Courts Advertising Ltd Ernest Gaskin +10
4
11.31 400m Flat (A7) 1st £101, Others £31 Total £256 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
ALLOWDALE MAGICO 6 03.70 1322 1st 1 QAw,VWide,Led4 25.4 4/1 24.95
Kit Kat 4 03.82 5554 2nd 1 MidToWide,RanOn 24.7 7/2 25.03
Tom And Dave 5 03.75 2111 3rd 2¾ EP,Wide,Led1To4 31.2 4/1 25.17
Alrita Millie 2 03.84 4445 4th 3 RlsToMid,Baulked3 22.0 11/4F 25.20
Woodlock Smith 3 03.87 6666 5th 3¾ SAw,Middle,Baulked 30.0 4/1 25.26
Millies Mine 1 03.82 3233 6th 5 EP,Rails,EveryChance 22.8 9/2 25.36
OFF 11.31.27
Win: N/A;Places:N/A N/A;Forecast:£21.10;Trio:N/A SPBook: 127
Mrs.Y.L.E.Gaskin Ernest Gaskin N
5
11.44 575m Flat (S3) 1st £112, Others £33 Total £277 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
HEE HAWS VENUS 5 14.14 1122 1st 1½ QAw,LedTo½&Fr6 25.7 7/2 36.71
Droopys Pizarro 6 14.44 5644 2nd 1½ SAw,Wide,RanOnLate 35.7 6/1 36.83
Lord Kewell 1 14.18 2211 3rd 1¾ Rls,Led½ToBumped6 31.1 3/1 36.84
Comedy Caper 2 14.39 6433 4th 2 SAw,Chl&Bmp6 28.3 3/1 36.87
Slaheny Flash 4 14.38 3366 5th 2¼ Middle,Bumped3 26.2 5/2F 36.90
Roadie 3 14.39 4555 6th 3 Middle,Bumped3 27.5 9/2 36.96
OFF 11.44.59
Win:N/A ;Places: N/A N/A ;Forecast:£61.70 ;Trio:£309.50
Not less than 10% of any BGRF contribution will be paid to our trainers.
SPBook: 133
Burton Lodge Racing Ltd Paul Young N
6
11.58 400m Flat (A2) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
BRONZE THREE 6 03.73 2332 1st Hd EP,Wide,LedNearLine 31.4 5/1 24.63
Boofle 5 03.79 3221 2nd Hd EP,Wide,Led3ToNearLine 30.5 3/1C 24.65
Delightful Mona 2 03.93 5555 3rd ½ SAw,Rails,RanOn 27.7 3/1C 24.67
Whitehart Rolo 3 03.76 1113 4th ¾ QAw,Middle,LedTo3 26.4 4/1 24.69
Bonville Joker 4 03.85 4444 5th 3 ModAw,Mid,Crowded2 33.9 3/1C 24.87
Bonville Jade 1 03.99 6666 6th 6½ SAw,Rls,Crowded1 24.4 4/1 25.15
OFF 12.00.46
Win:N/A ;Places:N/A N/A ;Forecast:£27.40;Trio:£84.50
TRACK WATERED AFTER RACE 7
SPBook: 132
Mr.A.Bronze Margaret Lucas N
7
12.17 400m Flat (A8) 1st £101, Others £31 Total £256 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
JOLLY APPLAUD 4 03.85 2332 1st 1 EP,Mid,LedRunIn 29.9 4/1 25.19
Ivys Star 3 03.79 1111 2nd 1 QAw,Mid,LedToRunIn 28.8 9/2 25.27
Casique 5 04.06 6666 3rd 2½ MsdBrk,Wide,RanOn 26.4 9/2 25.39
Chyna Mais 1 03.88 4223 4th 2¾ Rls,HandyFr2To3 27.6 5/2J 25.41
Katvon Dee 6 03.84 3555 5th 4½ EPace,Wide,Bumped1 26.3 5/1 25.55
Salems Solstice 2 03.99 5444 6th 5¼ SAw,Rls,Baulked¾ 28.4 5/2J 25.61
OFF 12.18.10
Win:N/A ;Places:N/A N/A ;Forecast:£39.90;Trio:N/A SPBook: 130
Jolly Racing Alison Ingram N
8
12.33 400m Flat (A3) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
BROUHAHA 2 03.89 5322 1st ¾ Rails,LedRunIn 34.9 9/2 24.70
Bubbly Africa 3 03.81 3111 2nd ¾ EP,Mid,Led1ToRunIn 29.8 7/4F 24.76
Out Ang Gone 4 03.84 1244 3rd 2 QAw,Mid,Bumped1 35.6 7/2 24.86
Pennys Spearmint 6 03.82 4433 4th 2¼ Wide,EveryChance 33.0 5/1 24.88
Brass Tag Evader 1 04.00 6555 5th 3¾ SlowAw,Rails 25.5 6/1 25.00
Fabulous Jaylo 5 03.83 2666 6th 7¾ MidToWide,Baulked¼ 28.2 4/1 25.32
OFF 12.33.53
Win: N/A ;Places:N/A N/A;Forecast:£4.40;Trio:£268.40 SPBook: 128
Mrs.Y.L.E.Gaskin Ernest Gaskin N
9
ROMFORD Meeting 164
RACE RESULTS Saturday, 10 July 2010
SUNNY/HOT Course: Good
12.47 400m Flat (A1) 1st £136, Others £36 Total £316 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
DANRICH DANIEL 4 03.63 2111 1st 3¾ QAw,Middle,AlwaysLd 33.7 4/1 24.28
Pocan Fada 3 03.71 1333 2nd 3¾ EPace,Middle,Bmp1 31.5 4/1 24.58
Duleek Dolly 1 03.75 3222 3rd 4½ EPace,Rails,Bmp1 24.7 3/1F 24.64
Dainty County 6 03.80 5544 4th 4¾ SAw,Wide,Bumped1 33.8 7/2 24.67
Nats Delight 2 03.78 4455 5th 5¾ Rls,Crd¼,Bumped3 28.1 5/1 24.75
Strath Beag 5 03.89 6666 6th 8 SAw,FcdToCk1,Blk3 32.8 7/2 24.93
OFF 12.47.49
Win: N/A ;Places:N/A N/A ;Forecast:£37.70;Trio:N/A SPBook: 126
Mr.D.R.Killington,Mr.R.Matthews Ernest Gaskin N
10
13.04 400m Flat (A1) 1st £136, Others £36 Total £316 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
FOCUS WINK 4 03.72 1111 1st 1½ QAw,Middle,ALed 34.8 7/2 24.36
Hilight 6 03.77 3544 2nd 1½ Wide,EveryChance 32.0 5/1 24.48
Dinner Laura 5 03.75 2222 3rd 1¾ EP,MidToWide,EvCh 30.1 3/1J 24.49
Liscahane Bound 1 03.86 5433 4th 2 Rails,Handy4 35.9 3/1J 24.50
Klondike Highway 2 03.92 6666 5th 3¼ SAw,Rails,Crowded1 33.8 7/2 24.60
Mako Magic 3 03.80 4355 6th 5 Rails,Crowded2 30.8 7/2 24.74
OFF 13.04.48
Win:N/A;Places:N/A N/A;Forecast:£160.50;Trio:N/A SPBook: 133
Mr.M.D.Lawrence,Mrs.N.J.Lawrence Jim Reynolds +10
11
13.19 400m Flat (A2) 1st £117, Others £33 Total £282 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
HIGHSANDLOWS 3 03.61 1111 1st 1½ QAw,Middle,ALed 26.2 7/2 24.27
Jakes Saloon 5 03.81 5432 2nd 1½ SAw,Middle,Crd1,RanOn 35.9 3/1J 24.39
Come On Rosie 2 03.79 3343 3rd 2½ Rails,EveryChance 22.3 3/1J 24.47
Topsy Turvy 6 03.85 6655 4th 5¼ SlowAway,Wide 33.6 7/2 24.69
Alrita Lucy 4 03.69 2224 5th 5½ EarlyPace,Middle 30.5 5/1 24.72
Blue Judy 1 03.85 4566 6th DIS Stumbled&Fell1 29.0 4/1 00.00
OFF 13.20.10
Win:N/A;Places:N/A N/A ;Forecast:£12.80;Trio:£194.90 SPBook: 131
Mr.G.Montague,Mr.K.L.Rushen Alison Ingram +20
12
13.33 575m Flat (S2) 1st £123, Others £34 Total £293 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
ARDANT OWEN 2 13.87 1111 1st 5½ QAw,Rails,AlwaysLed 30.0 3/1C 35.65
Pretty Josie 1 13.95 4322 2nd 5½ EP,Rls,HandyTo5 24.1 7/2 36.09
Barbarella 3 14.18 2443 3rd 6 EP,Middle,Bumped1 26.0 9/2 36.13
Ossies Dream 5 14.40 6555 4th 7¼ SAw,Middle,Bmp1&3 32.6 4/1 36.23
Lippy Leah 4 14.01 3234 5th 12½ Middle,EveryChance 28.4 3/1C 36.65
Ashlings Hero 6 14.40 5666 6th 13¾ Wide,Bumped1&3 33.0 3/1C 36.75
OFF 13.34.19
SPBook: 135
Mr.P.Cunningham Martyn Wiley +30
13
13.49 400m Flat (A7) 1st £101, Others £31 Total £256 (BGRF CONTRIBUTION £33)
BGRF ADDED MONEY RACE
MARKSGIRLMEL 6 03.74 1111 1st 1 QAw,Wide,AlwaysLed 28.9 5/1 24.83
Goodwood Girl 1 03.88 3333 2nd 1 Rails,Crowded2 24.3 7/4F 24.91
Ballyridge Bound 3 03.80 2222 3rd 2 EP,Mid,FcdToCk2 22.9 9/4 24.99
Miss Georgie 2 03.94 6555 4th 2¼ SAw,Rls,Crowded1&3 27.3 4/1 25.00
Blue Iris 5 03.86 4444 5th 2½ Wide,EveryChance 23.1 7/1 25.02
Off Limits 4 03.92 5666 6th 6 MsdBrk,Mid,Baulked1 27.8 4/1 25.30
OFF 13.50.34
Win:£2.92;Places: £1.00 ;Forecast:£52.60;Trio:N/A SPBook: 136
Mr.M.A.Compton-Cook Martyn Wiley +20
14

No comments:

Post a Comment

The Kennels